States jobs
Assam
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 14, 2025 | Indian Air Force | 153 | ITI, 10th, 12th Pass | 2025-06-16 | View Details |
Bihar
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 31, 2025 | State Heath Society Bihar | 2619 | BAMS / BHMS / BUMS Degree | 2025-06-15 | View Details |
May 31, 2025 | Bihar Public Service Commission | 1250 | Any Degree | 2025-06-30 | View Details |
May 22, 2025 | Bihar Public Service Commission | 41 | Any Graduate | 2025-06-23 | View Details |
May 4, 2025 | Bihar Public Service Commission | 1024 | B.E./ B. Tech (Relevant Discipline) | 2025-05-28 | View Details |
April 27, 2025 | Bihar Technical service Commission | 11389 | B.Sc. (Nursing) | 2025-05-23 | View Details |
April 27, 2025 | State Heath Society Bihar | 4500 | B.Sc. (Nursing) | 2025-05-26 | View Details |
April 19, 2025 | Integrated Child Development Services (ICDS) Bihar | 47 | 10TH Pass | 2025-04-02 | View Details |
April 11, 2025 | Bihar State Health Committee | 4500 | B.Sc. (Nursing) | 2025-05-26 | View Details |
Chhattisgarh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 7, 2025 | Chhattisgarh Abkari Vibhag | 200 | 12th Passed | 2025-06-27 | View Details |
May 31, 2025 | STEEL AUTHORITY OF INDIA LIMITED BHILAI STEEL PLANT | 07 | MBBS | 2025-06-11 | View Details |
Delhi
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 8, 2025 | Union Public Service | 40 | 2025-07-11 | View Details | |
May 29, 2025 | DELHI DEVELOPMENT AUTHORITY | 30 | degree of Law | 2025-06-27 | View Details |
May 18, 2025 | CSIR- CENTRAL ROAD RESEARCH INSTITUTE | 209 | 12th Pass | 2025-04-21 | View Details |
May 14, 2025 | Indian Air Force | 153 | ITI, 10th, 12th Pass | 2025-06-16 | View Details |
Gujarat
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 13, 2025 | Bharat Sanchar Nigam Limited | 57 | Graduation / Diploma | 2025-07-22 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
Haryana
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 14, 2025 | Indian Air Force | 153 | ITI, 10th, 12th Pass | 2025-06-16 | View Details |
Himachal Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 14, 2025 | The Kangra Co-operative Primary Agriculture & Rural Development Bank Ltd. | 17 | 10th Pass / 12th Pass | 2025-06-25 | View Details |
Jharkhand
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 30, 2025 | Jharkhand Academic Council (JAC) | 12th Result | - | 2025-05-31 | View Details |
Karnataka
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 24, 2025 | KEA kcet | KEA kcet Result 2025 | View Details |
Kerala
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 8, 2025 | Indian Space Research Organisation | 83 | Diploma / Bachelor’s Degree / Master’s degree | 2025-06-18 | View Details |
May 18, 2025 | South Indian Bank Limited | 225 | Any Graduate | 2025-05-26 | View Details |
Madhya Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
April 24, 2025 | Northern Coalfields Limited | 200 | 10th, ITI | 2025-05-10 | View Details |
April 19, 2025 | Madhya Pradesh Employee Selection Board | 956 | Graduation | 2025-03-17 | View Details |
Maharashtra
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 12, 2025 | MAHARASHTRA METRO RAIL CORPORATION LTD. | 151 | B.E. / B. Tech. / CA / B. Arch. / ICWA | 2025-07-11 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
May 5, 2025 | Union Bank of Indian | 500 | Any Graduate, B.E / B. Tech / MCA / M. Sc / MS / M. Tech. in CS / IT / Electronics / Data Science / AI / Machine Learning / Cyber Security. | 2025-05-20 | View Details |
May 1, 2025 | OFFICE OF THE COMMISSIONER OF CUSTOMS | 14 | 10th, ITI Pass | 2025-06-10 | View Details |
April 30, 2025 | Dr. Shankarrao Chavan Government Medical Collage and Hospital Nanded | 86 | 7th,10th Pass | 2025-05-16 | View Details |
Meghalaya
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
April 23, 2025 | Meghalaya PSC | 119 | B.E. / B.Tech / B.Sc. / Diploma | 2025-05-15 | View Details |
Odisha
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 1, 2025 | ODISHA POWER TRANSMISSION CORPORATION LIMITED | 100 | ITI Pass | 2025-06-29 | View Details |
May 24, 2025 | SAMS Odisha | B.Ed. | B.Ed. | 2025-06-01 | View Details |
May 17, 2025 | Odisha Public Service Commission | 29 | Bachelor Degree | 2025-06-09 | View Details |
May 17, 2025 | Odisha Public Service Commission | 314 | Post Graduate Degree | 2025-06-26 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
April 29, 2025 | Odisha Public Service Commission | 621 | B.E./ B. Tech (Relevant Discipline) | 2025-05-08 | View Details |
April 19, 2025 | Odisha Home Guard | 175 | 5th pass | 2025-03-25 | View Details |
Punjab
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 29, 2025 | Tata Steel Ludhiana | -- | Diploma | 2025-06-01 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
Rajasthan
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 30, 2025 | RBSE | 5th Class Result 2025 | 2025-05-31 | View Details | |
May 28, 2025 | RBSE 10th Result | 10th Result | - | 2025-05-30 | View Details |
May 26, 2025 | RBSE 8th Class Result 2025 | 8th Result | Rajasthan Board | 2025-05-30 | View Details |
May 22, 2025 | RBSE 12th Class Result 2025 | 12th Result | Rajasthan Board | 2025-05-24 | View Details |
May 17, 2025 | Hindustan Copper Limited (HCL) | 209 | 10th / ITI Pass | 2025-06-02 | View Details |
May 1, 2025 | Rajasthan Police | 1469 | 12th Pass | 2025-05-17 | View Details |
April 18, 2025 | Rajasthan Subordinate and Ministerial Services Selection Board (RSMSSB) | 52453 | 10TH Pass | 2025-04-19 | View Details |
Tamil Nadu
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 3, 2025 | Tamilnad Mercantile Bank Ltd | - | Engineering Graduate or MCA or Graduation/Post Graduation | 2025-06-10 | View Details |
June 1, 2025 | TAMIL NADU PUBLIC SERVICE COMMISSION | 615 | B.E / B.Tech / B.A / B.Sc / B. Lib / CA / M.Sc / M.A / M.E / M. Tech / MCA / PGDM / MSW (Relevant Fields) | 2025-06-25 | View Details |
June 1, 2025 | Bharat Heavy Electricals Limited | 20 | Diploma / B.E./ B. Tech (Relevant Discipline) | 2025-06-11 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
Uttar Pradesh
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
May 29, 2025 | Uttar Pradesh Higher Education Service Commission | 107 | Master's Degree | 2025-06-12 | View Details |
May 20, 2025 | UTTAR PRADESH PUBLIC SERVICE COMMISSION | 50 | Any Graduate | 2025-06-09 | View Details |
April 24, 2025 | Northern Coalfields Limited | 200 | 10th, ITI | 2025-05-10 | View Details |
West Bengal
Post Date | Organization | Posts | Qualification | Last Date | Details |
---|---|---|---|---|---|
June 10, 2025 | West Bengal Central School Service Commission | 35,726 | Graduate / Post Graduate / B.Ed. / B.A. Ed/ B.Sc. Ed | 2025-07-14 | View Details |
May 16, 2025 | Suri Sadar Hospital, Birbhum | 13 | MBBS | 2025-05-22 | View Details |
May 14, 2025 | Indian Air Force | 153 | ITI, 10th, 12th Pass | 2025-06-16 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | Any Graduate | 2025-05-31 | View Details |
May 4, 2025 | West Bengal Power Development Corporation Limited | 114 | Graduate, B.E / B. Tech, M. Tech / M.E, MBA, PGDM, PG Diploma, Diploma, ITI ,12th, 10th, | 2025-05-26 | View Details |
April 18, 2025 | Eklavya Model Residential Schools Birbhum (EMRS Birbhum) | 10 | B.A, B.Sc | 2025-03-21 | View Details |