States jobs
Andhra Pradesh
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 29, 2025 | Centre for High Energy Systems & Sciences (CHESS), Defence Research and Development Organisation | 25 | View Details |
Assam
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
July 7, 2025 | THE GAUHATI HIGH COURT | 367 | 2025-07-31 | View Details |
May 14, 2025 | Indian Air Force | 153 | 2025-06-16 | View Details |
Bihar
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
July 6, 2025 | Bihar Technical Service Commission | 498 | 2025-08-01 | View Details |
June 21, 2025 | THE BIHAR STATE CO-OPERATIVE BANK LTD | 257 | 2025-07-10 | View Details |
May 31, 2025 | State Heath Society Bihar | 2619 | 2025-06-15 | View Details |
May 31, 2025 | Bihar Public Service Commission | 1250 | 2025-06-30 | View Details |
May 22, 2025 | Bihar Public Service Commission | 41 | 2025-06-23 | View Details |
May 4, 2025 | Bihar Public Service Commission | 1024 | 2025-05-28 | View Details |
April 27, 2025 | Bihar Technical service Commission | 11389 | 2025-05-23 | View Details |
April 27, 2025 | State Heath Society Bihar | 4500 | 2025-05-26 | View Details |
April 19, 2025 | Integrated Child Development Services (ICDS) Bihar | 47 | 2025-04-02 | View Details |
April 11, 2025 | Bihar State Health Committee | 4500 | 2025-05-26 | View Details |
Chhattisgarh
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 7, 2025 | Chhattisgarh Abkari Vibhag | 200 | 2025-06-27 | View Details |
May 31, 2025 | STEEL AUTHORITY OF INDIA LIMITED BHILAI STEEL PLANT | 07 | 2025-06-11 | View Details |
Delhi
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
July 6, 2025 | Delhi Subordinate Services Selection Board | 2119 | 2025-08-07 | View Details |
July 5, 2025 | ESIC | 137 | 2025-07-17 | View Details |
July 2, 2025 | Cement Corporation of India Limited | 29 | 2025-07-12 | View Details |
June 8, 2025 | Union Public Service | 40 | 2025-07-11 | View Details |
May 29, 2025 | DELHI DEVELOPMENT AUTHORITY | 30 | 2025-06-27 | View Details |
May 18, 2025 | CSIR- CENTRAL ROAD RESEARCH INSTITUTE | 209 | 2025-04-21 | View Details |
May 14, 2025 | Indian Air Force | 153 | 2025-06-16 | View Details |
Gujarat
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 13, 2025 | Bharat Sanchar Nigam Limited | 57 | 2025-07-22 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
Haryana
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
May 14, 2025 | Indian Air Force | 153 | 2025-06-16 | View Details |
Himachal Pradesh
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 14, 2025 | The Kangra Co-operative Primary Agriculture & Rural Development Bank Ltd. | 17 | 2025-06-25 | View Details |
Jharkhand
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
July 6, 2025 | AIIMS Deoghar | 164 | 2025-07-15 | View Details |
May 30, 2025 | Jharkhand Academic Council (JAC) | 12th Result | 2025-05-31 | View Details |
Karnataka
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
May 24, 2025 | KEA kcet | KEA kcet Result 2025 | View Details |
Kerala
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 29, 2025 | Kannur Airport | 18 | 2025-07-10 | View Details |
June 8, 2025 | Indian Space Research Organisation | 83 | 2025-06-18 | View Details |
May 18, 2025 | South Indian Bank Limited | 225 | 2025-05-26 | View Details |
Madhya Pradesh
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
April 24, 2025 | Northern Coalfields Limited | 200 | 2025-05-10 | View Details |
April 19, 2025 | Madhya Pradesh Employee Selection Board | 956 | 2025-03-17 | View Details |
Maharashtra
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 21, 2025 | Maharashtra State Board of Technical Education | -- | View Details | |
June 19, 2025 | NABARD | 05 | 2025-06-30 | View Details |
June 12, 2025 | MAHARASHTRA METRO RAIL CORPORATION LTD. | 151 | 2025-07-11 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
May 5, 2025 | Union Bank of Indian | 500 | 2025-05-20 | View Details |
May 1, 2025 | OFFICE OF THE COMMISSIONER OF CUSTOMS | 14 | 2025-06-10 | View Details |
April 30, 2025 | Dr. Shankarrao Chavan Government Medical Collage and Hospital Nanded | 86 | 2025-05-16 | View Details |
Meghalaya
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
April 23, 2025 | Meghalaya PSC | 119 | 2025-05-15 | View Details |
Odisha
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 1, 2025 | ODISHA POWER TRANSMISSION CORPORATION LIMITED | 100 | 2025-06-29 | View Details |
May 24, 2025 | SAMS Odisha | B.Ed. | 2025-06-01 | View Details |
May 17, 2025 | Odisha Public Service Commission | 29 | 2025-06-09 | View Details |
May 17, 2025 | Odisha Public Service Commission | 314 | 2025-06-26 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
April 29, 2025 | Odisha Public Service Commission | 621 | 2025-05-08 | View Details |
April 19, 2025 | Odisha Home Guard | 175 | 2025-03-25 | View Details |
Punjab
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
May 29, 2025 | Tata Steel Ludhiana | -- | 2025-06-01 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
Rajasthan
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 22, 2025 | Rajasthan Staff Selection Board | 850 | 2025-07-18 | View Details |
June 21, 2025 | Rajasthan Staff Selection Board | 3705 | 2025-06-29 | View Details |
June 21, 2025 | Rajasthan Public Service Commission | 2202 | View Details | |
May 30, 2025 | RBSE | 5th Class Result 2025 | 2025-05-31 | View Details |
May 28, 2025 | RBSE 10th Result | 10th Result | 2025-05-30 | View Details |
May 26, 2025 | RBSE 8th Class Result 2025 | 8th Result | 2025-05-30 | View Details |
May 22, 2025 | RBSE 12th Class Result 2025 | 12th Result | 2025-05-24 | View Details |
May 17, 2025 | Hindustan Copper Limited (HCL) | 209 | 2025-06-02 | View Details |
May 1, 2025 | Rajasthan Police | 1469 | 2025-05-17 | View Details |
April 18, 2025 | Rajasthan Subordinate and Ministerial Services Selection Board (RSMSSB) | 52453 | 2025-04-19 | View Details |
Tamil Nadu
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 3, 2025 | Tamilnad Mercantile Bank Ltd | - | 2025-06-10 | View Details |
June 1, 2025 | TAMIL NADU PUBLIC SERVICE COMMISSION | 615 | 2025-06-25 | View Details |
June 1, 2025 | Bharat Heavy Electricals Limited | 20 | 2025-06-11 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
Telangana
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
July 7, 2025 | TELANGANA MEDICAL & HEALTH SERVICES RECRUITMENT BOARD | 607 | 2025-07-17 | View Details |
Uttar Pradesh
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 23, 2025 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 1479 | 2025-07-18 | View Details |
May 29, 2025 | Uttar Pradesh Higher Education Service Commission | 107 | 2025-06-12 | View Details |
May 20, 2025 | UTTAR PRADESH PUBLIC SERVICE COMMISSION | 50 | 2025-06-09 | View Details |
April 24, 2025 | Northern Coalfields Limited | 200 | 2025-05-10 | View Details |
West Bengal
Post Date | Organization | Posts | Last Date | Details |
---|---|---|---|---|
June 10, 2025 | West Bengal Central School Service Commission | 35,726 | 2025-07-14 | View Details |
May 16, 2025 | Suri Sadar Hospital, Birbhum | 13 | 2025-05-22 | View Details |
May 14, 2025 | Indian Air Force | 153 | 2025-06-16 | View Details |
May 10, 2025 | INDIAN OVERSEAS BANK | 400 | 2025-05-31 | View Details |
May 4, 2025 | West Bengal Power Development Corporation Limited | 114 | 2025-05-26 | View Details |
April 18, 2025 | Emrs recruitment EMRS Recruitment | 38000 | View Details |